Property | Standard | Passing Criteria | Result |
---|---|---|---|
Flexural Strength | ASTM D790 | ≥ 50 Mpa | 67 Mpa |
Flexural Modulus | ASTM D790 | ≥ 1500 Mpa | 1721 Mpa |
Water sorption | ISO 20795-2 | ≤ 32.0 µg/mm3 | 15 µg/mm3 |
Water solubility | ISO 20795-2 | ≤ 5.0 µg/mm3 | 3 µg/mm3 |
Charpy Impact Strength | ISO 179:2010 | ≥ 10 kJ/mm2 | 15 kJ/mm2 |
Max. Stress intensity factory | ISO 20795-2 | ≤ 1.1 MPa/m2 | 1.5 MPa/m2 |
Total Fracture work | ISO 20795-2:2013 | ≥ 250 J/m2 | 425 J/m2 |
Free Monomer Extraction | ISO 20795-2 | <2.2 % | PASS |
Cytotoxity | ISO 10993-5 | Non-cytotoxic | |
Irritation | ISO 10993-10 | Not induce any erythema or edema reactions | Pass |
Sensitization | ISO 10993-10 | Not a sensitizer | Pass |
Genotoxicity | ISO 10993-3 | Non-mutagenic | Pass |
Systemic Toxicity | ISO 10993-11 | Not cause systemic toxicity | Pass |
Leachable chemical characterization & safety toxicity assessment | ISO 10993-17&18 | No toxicological concern | Pass |
Descargue las instrucciones de usoDescargue las instrucciones de uso (descargue la versión para EE. UU. aquí). Si tiene preguntas específicas, comuníquese con su revendedor autorizado de NextDent o con NextDent.
El material está disponible en envases de 1 Kg.
Valoraciones
No hay valoraciones aún.