Property | Requirement | Result | ISO standard |
---|---|---|---|
Ultimate flexural strength | ≥ 50 MPa | 70 | ISO 20795-2 |
Flexural modulus | ≥ 1300 MPa | 1596 | ISO 20795-2 |
Max. stress intensity factor | ≥ 1,1 MPa m1/2 | 1,6 | ISO 20795-2 |
Total fracture work | ≥ 250 J/m² | 675 | ISO 20795-2 |
Sorption | ≤ 65 µg/mm3 | 58 | ISO 20795-2 |
Solubility | ≤ 5,0 µg/mm3 | 4,6 | ISO 20795-2 |
Residual monomer | ≤ 5,0 % (w/w) | < 0,1 | ISO 20795-2 |
Biocompatibility | Non-cytotoxic | Comply | ISO 10993-1 |
Biocompatibility | Non-mutagenic | Comply | ISO 10993-1 |
Biocompatibility | Not induce any erythema or edema reactions | Comply | ISO 10993-1 |
Biocompatibility | Not a sensitizer | Comply | ISO 10993-1 |
Biocompatibility | Not cause systemic toxicity | Comply | ISO 10993-1 |
Descargue las Instrucciones de uso. Si tiene preguntas específicas, comuníquese con su revendedor autorizado de NextDent.
El material está disponible en envases de 1 Kg.
Valoraciones
No hay valoraciones aún.